Dekoron Wires and Cables LLC
Browse All Products
A Marmon Wire and Cable / Berkshire Hathaway Company

Products

2X5D, 2X5F, 2X7D, & 2X7F - 600 Volt, XLPE, Twisted Pairs, DekaFlex® MC-HL

Download 
DekaFlexCable Design

APPLICATIONS

DekaFlex Instrumentation Cables further enhance Dekoron's high-quality instrumentation cables by adding a continuously corrugated, welded, impervious, and highly-flexible stainless steel armor to protect the cable from mechanical and chemical damage. DekaFlex cables offer exceptional flexibility without sacrificing their unsurpassed strength and fatigue resistance. Dekoron's Type MC-HL cables are rated for 600V applications per UL 1569 and UL 2225, and are ideally suited for use in Class I, Division 1 hazardous locations.

CONSTRUCTION

Conductors:

7-Strand, Bare or Tinned Copper, in 18 to 14 AWG

Insulation:

30 Mils (0.030 in) Flame-Retardant XLPE

Pair Identification:

Black and White Legs, White Leg Marked

③④Pair Shielding: [IF APPLICABLE]

100% Coverage, Aluminum/Polyester Tape Shield with 7-Strand, Tinned Copper Drain

Fillers: [IF APPLICABLE]

Non-Hydroscopic, Flame-Retardant Filler, Used to Make Cable Round

Grounding:

When Shielded, the Overall Drain is used as the Grounding Conductor; Otherwise, Uninsulated, 7-Strand Bare Copper, Sized per Standard

Overall Shielding: [IF APPLICABLE]

100% Coverage, Aluminum/Polyester Tape Shield with 7-Strand, Tinned Copper Drain

⑧⑨Binders, Tapes, & Ripcords:

Clear Polyester Tape and/or Binder, Used to Secure Cable Bundle, Nylon Ripcord to Aid Jacket Stripping

Inner Jacket:

Flame-Retardant, Arctic-Grade LSZH TPN, Black, Thickness per Standard

Armor:

DekaFlex Continuously Corrugated, Welded Stainless Steel Armor

Outer Jacket:

Flame-Retardant, Arctic-Grade LSZH TPN, Black, Thickness per Standard

 

APPROVALS & RATINGS

Design Standards:

  • Type MC per UL 1569
  • Type MC-HL per UL 2225

Flame Retardancy Standards:

  • UL 1581
  • UL 1685
  • IEEE 1202/FT4

Temperature Rating:

  • -40°C to 90°C
  • -40°F to 194°F

Hazardous Locations Ratings:

  • Classes I, II, & III, Divisions 1 & 2
  • Classes I, II, & III,  Zones 0, 1, & 2

Other Standards, Ratings, & Markings:

  • NEC Articles 501 and 505
  • Conductors per ASTM B3, B8, & B33
  • Sunlight Resistant per UL
  • Suitable for Direct Burial per UL
  • Rated for -40°C per UL
  • REACh & RoHS Compliant

OPTIONAL FEATURES

  • Uninsulated, Segmented, 7-Strand, Bare or Tinned Copper Grounds
  • Insulated, 7-Strand, Bare or Tinned Copper Ground, Green
  • Solid, 19-Strand, or 26-Strand Conductors
  • Metric Conductor Sizes Available
  • Custom Color Codes and/or Pair Identification
  • Special Jacket Colors
  • UL-Approved Class I, Division 1 Rated Cable Connectors Available
P R O D U C T A T T R I B U T E S
Part Number
Conductor Size [AWG]
Pair Count
Shielding
Insulation Thickness [mils]
Insulation Thickness [mm]
Core Diameter Max. [in]
Core Diameter Max. [mm]
Armor Diameter Nom. [in]
Armor Diameter Nom. [mm]
Outer Diameter Nom. [in]
Outer Diameter Nom. [mm]
Weight [lbs/1000ft]
Weight [kg/km]
Pulling Bend Radius [in]
Pulling Bend Radius [cm]
Pulling Tension [lbs]
Pulling Tension [N]
Connector Reference Size
2X5F-6961D-200MC 16 1 NS 30 0.76 0.344 8.7 0.610 15.5 0.710 18.0 268 399 4.62 11.7 41 182 038
2X7F-60263-200MC 16 2 OS 30 0.76 0.513 13.0 0.755 19.2 0.855 21.7 364 542 5.52 14.0 82 365 050
2X7F-60463-200MC 16 4 OS 30 0.76 0.639 16.2 1.045 26.5 1.145 29.1 559 832 7.26 18.4 164 730 075
2X7F-60863-200MC 16 8 OS 30 0.76 0.827 21.0 1.335 33.9 1.435 36.4 872 1298 9.05 23.0 329 1463 100
2X7F-61263-200MC 16 12 OS 30 0.76 0.986 25.0 1.335 40.7 1.723 43.8 1039 1546 9.05 23.0 494 2197 100
2X7F-61663-200MC 16 16 OS 30 0.76 1.119 28.4 1.603 40.7 1.723 43.8 1148 1708 10.96 27.8 659 2931 125
2X7F-62063-200MC 16 20 OS 30 0.76 1.236 31.4 1.603 40.7 1.723 43.8 1263 1880 10.96 27.8 824 3665 125
2X7F-62463-200MC 16 24 OS 30 0.76 1.341 34.1 1.850 47.0 1.970 50.0 1460 2173 12.49 31.7 989 4399 150
2X5D-6961D-200MC 16 1 OS 30 0.76 0.348 8.8 0.610 15.5 0.710 18.0 271 403 4.62 11.7 41 182 038
2X7D-60263-200MC 16 2 ISOS 30 0.76 0.575 14.6 1.045 26.5 1.145 29.1 523 778 7.26 18.4 82 365 075
2X7D-60463-200MC 16 4 ISOS 30 0.76 0.682 17.3 1.045 26.5 1.145 29.1 598 890 7.26 18.4 164 730 075
2X7D-60863-200MC 16 8 ISOS 30 0.76 0.884 22.5 1.335 33.9 1.435 36.4 946 1408 9.05 23.0 329 1463 100
2X7D-61263-200MC 16 12 ISOS 30 0.76 1.077 27.4 1.603 40.7 1.723 43.8 1137 1692 10.96 27.8 494 2197 125
2X7D-61663-200MC 16 16 ISOS 30 0.76 1.202 30.5 1.603 40.7 1.723 43.8 1285 1912 10.96 27.8 659 2931 125
2X7D-62063-200MC 16 20 ISOS 30 0.76 1.338 34.0 1.850 47.0 1.970 50.0 1516 2256 12.49 31.7 824 3665 150
2X5F-8961D-200MC 18 1 NS 30 0.76 0.320 8.1 0.610 15.5 0.710 18.0 256 381 4.62 11.7 25 111 038
2X7F-80263-200MC 18 2 OS 30 0.76 0.473 12.0 0.755 19.2 0.855 21.7 343 510 5.52 14.0 51 227 050
2X7F-80463-200MC 18 4 OS 30 0.76 0.589 15.0 1.045 26.5 1.145 29.1 523 778 7.26 18.4 103 458 075
2X7F-80863-200MC 18 8 OS 30 0.76 0.758 19.3 1.045 26.5 1.145 29.1 613 912 7.26 18.4 207 921 075
2X7F-81263-200MC 18 12 OS 30 0.76 0.901 22.9 1.335 33.9 1.435 36.4 897 1335 9.05 23.0 310 1379 100
2X7F-81663-200MC 18 16 OS 30 0.76 1.021 25.9 1.603 40.7 1.723 43.8 1022 1521 10.96 27.8 414 1842 125
2X7F-82063-200MC 18 20 OS 30 0.76 1.127 28.6 1.603 40.7 1.723 43.8 1109 1650 10.96 27.8 517 2300 125
2X7F-82463-200MC 18 24 OS 30 0.76 1.222 31.0 1.603 40.7 1.723 43.8 1195 1778 10.96 27.8 621 2762 125
2X5D-8961D-200MC 18 1 OS 30 0.76 0.324 8.2 0.610 15.5 0.710 18.0 258 384 4.62 11.7 25 111 038
2X7D-80263-200MC 18 2 ISOS 30 0.76 0.512 13.0 0.755 19.2 0.855 21.7 360 536 5.52 14.0 51 227 050
2X7D-80463-200MC 18 4 ISOS 30 0.76 0.628 16.0 1.045 26.5 1.145 29.1 551 820 7.26 18.4 103 458 075
2X7D-80863-200MC 18 8 ISOS 30 0.76 0.810 20.6 1.335 33.9 1.435 36.4 855 1272 9.05 23.0 207 921 100
2X7D-81263-200MC 18 12 ISOS 30 0.76 0.984 25.0 1.335 33.9 1.435 36.4 973 1448 9.05 23.0 310 1379 100
2X7D-81663-200MC 18 16 ISOS 30 0.76 1.097 27.9 1.603 40.7 1.723 43.8 1116 1661 10.96 27.8 414 1842 125
2X7D-82063-200MC 18 20 ISOS 30 0.76 1.219 31.0 1.603 40.7 1.723 43.8 1225 1823 10.96 27.8 517 2300 125
2X7D-82463-200MC 18 24 ISOS 30 0.76 1.361 34.6 1.850 47.0 1.970 50.0 1420 2113 12.49 31.7 621 2762 150
TYPICAL BARE COPPER PART NUMBERS SHOWN. OTHERS AVAILABLE UPON REQUEST. CONTACT YOUR DEKORON SALES REPRESENTATIVE FOR MORE INFORMATION.
E L E C T R I C A L  P R O P E R T I E S
Conductor Size [AWG]
Shielding
Resistance[Ω/1000ft]
Resistance[Ω/1000km]
Inductance[µH/ft]
Inductance[µH/m]
L/R Ratio
Mut. Capacitance[pF/ft]
Mut. Capacitance[pF/m]
Grnd. Capacitance[pF/ft]
Grnd. Capacitance[pF/m]
Insulation Spark Test [VAC]
Insulation Spark Test [VDC]
Dielectric Test [VAC]
Dielectric Test [VDC]
16 No 2.6 8.6 0.19 0.62 36 13 43 0 0 7500 11250 2500 7500
16 Yes 2.6 8.6 0.19 0.62 36 27 89 49 161 7500 11250 2500 7500
18 No 4.2 13.7 0.20 0.66 24 15 49 0 0 7500 11250 2500 7500
18 Yes 4.2 13.7 0.20 0.66 24 24 79 43 141 7500 11250 2500 7500
20 No 6.7 21.9 0.22 0.72 16 14 46 0 0 7500 11250 2500 7500
20 Yes 6.7 21.9 0.22 0.72 16 21 69 38 125 7500 11250 2500 7500

Download

SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT YOUR DEKORON SALES REPRESENTATIVE FOR MORE INFORMATION.