2X3D - 600 Volt, XLPE, Multiple Conductors, DekaFlex® MC-HL
APPLICATIONS DekaFlex® Instrumentation Cables further enhance Dekoron's high-quality instrumentation cables by adding a continuously corrugated, welded, impervious, and highly-flexible stainless steel armor to protect the cable from mechanical and chemical damage. DekaFlex® cables offer exceptional flexibility without sacrificing their unsurpassed strength and fatigue resistance. Dekoron's Type MC-HL cables are rated for 600V applications per UL 1569 and UL 2225, and are ideally suited for use in Class I, Division 1 hazardous locations. CONSTRUCTION ① Conductors: 7-Strand, Bare or Tinned Copper, in 18 to 10 AWG ② Insulation: Flame-Retardant XLPE, Thickness per Standard Conductor Identification: Color Coded per ICEA Method 1, Table E2 ③ Grounding: Insulated, 7-Strand, Bare or Tinned Copper, Green ④⑤ Binders, Tapes, & Ripcords: Clear Polyester Tape and/or Binder, Used to Secure Cable Bundle, Nylon Ripcord to Aid Jacket Stripping ⑥ Inner Jacket: Flame-Retardant, Arctic-Grade LSZH TPN, Black, Thickness per Standard ⑦ Armor: DekaFlex® Continuously Corrugated, Welded Stainless Steel Armor ⑧ Outer Jacket: Flame-Retardant, Arctic-Grade LSZH TPN, Black, Thickness per Standard |
APPROVALS & RATINGS Design Standards:
Flame Retardancy Standards:
Temperature Rating:
Hazardous Locations Ratings:
Other Standards, Ratings, & Markings:
OPTIONAL FEATURES
|
7.267.267.26
P R O D U C T A T T R I B U T E S | |||||||||||||||||||||
Part Number |
Conductor Size [AWG]
|
Conductor Count
|
Shielding
|
Insulation Thickness [mils]
|
Insulation Thickness [mm]
|
Core Diameter Max. [in]
|
Core Diameter Max. [mm]
|
Armor Diameter Nom. [in]
|
Armor Diameter Nom. [mm]
|
Outer Diameter Nom. [in]
|
Outer Diameter Nom. [mm]
|
Weight [lbs/1000ft]
|
Weight [kg/km]
|
Pulling Bend Radius [in]
|
Pulling Bend Radius [cm]
|
Pulling Tension [lbs]
|
Pulling Tension [N]
|
Connector Reference Size
|
|||
2X3D-1026P-230G1MC | 10 | 2 | NS | 30 | 0.76 | 0.492 | 12.5 | 0.755 | 19.2 | 0.855 | 21.7 | 413 | 615 | 5.52 | 14.0 | 244 | 1085 | 050 | |||
2X3D-1036P-230G1MC | 10 | 3 | NS | 30 | 0.76 | 0.559 | 14.2 | 1.045 | 26.5 | 1.145 | 29.1 | 592 | 881 | 7.26 | 18.4 | 326 | 1450 | 075 | |||
2X3D-1046P-230G1MC | 10 | 4 | NS | 30 | 0.76 | 0.609 | 15.5 | 1.045 | 26.5 | 1.145 | 29.1 | 638 | 949 | 7.26 | 18.4 | 407 | 1810 | 075 | |||
2X3D-1056P-230G1MC | 10 | 5 | NS | 30 | 0.76 | 0.654 | 16.6 | 1.045 | 26.5 | 1.145 | 29.1 | 684 | 1018 | 7.26 | 18.4 | 489 | 2175 | 075 | |||
2X3D-1076P-230G1MC | 10 | 7 | NS | 30 | 0.76 | 0.719 | 18.3 | 1.045 | 26.5 | 1.145 | 29.1 | 771 | 1147 | 7.26 | 18.4 | 652 | 2900 | 075 | |||
2X3D-1096P-230G1MC | 10 | 9 | NS | 30 | 0.76 | 0.843 | 21.4 | 1.335 | 33.9 | 1.435 | 36.4 | 1057 | 1573 | 9.05 | 23.0 | 815 | 3625 | 100 | |||
2X3D-1126P-230G1MC | 10 | 12 | NS | 30 | 0.76 | 0.917 | 23.3 | 1.335 | 33.9 | 1.435 | 36.4 | 1186 | 1765 | 9.05 | 23.0 | 1000 | 4448 | 100 | |||
2X3D-1196P-230G1MC | 10 | 19 | NS | 30 | 0.76 | 1.079 | 27.4 | 1.603 | 40.7 | 1.723 | 43.8 | 1521 | 2263 | 10.96 | 27.8 | 1000 | 4448 | 125 | |||
2X3D-1376P-230G1MC | 10 | 37 | NS | 30 | 0.76 | 1.439 | 36.6 | 1.850 | 47.0 | 1.970 | 50.0 | 2366 | 3521 | 12.49 | 31.7 | 1000 | 4448 | 150 | |||
2X3D-2026P-230G1MC | 12 | 2 | NS | 30 | 0.76 | 0.440 | 11.2 | 0.755 | 19.2 | 0.855 | 21.7 | 369 | 549 | 5.52 | 14.0 | 154 | 685 | 050 | |||
2X3D-2036P-230G1MC | 12 | 3 | NS | 30 | 0.76 | 0.481 | 12.2 | 0.755 | 19.2 | 0.855 | 21.7 | 401 | 597 | 5.52 | 14.0 | 205 | 912 | 050 | |||
2X3D-2046P-230G1MC | 12 | 4 | NS | 30 | 0.76 | 0.524 | 13.3 | 1.045 | 26.5 | 1.145 | 29.1 | 554 | 824 | 7.26 | 18.4 | 256 | 1139 | 075 | |||
2X3D-2056P-230G1MC | 12 | 5 | NS | 30 | 0.76 | 0.583 | 14.8 | 1.045 | 26.5 | 1.145 | 29.1 | 597 | 888 | 7.26 | 18.4 | 308 | 1370 | 075 | |||
2X3D-2076P-230G1MC | 12 | 7 | NS | 30 | 0.76 | 0.639 | 16.2 | 1.045 | 26.5 | 1.145 | 29.1 | 657 | 978 | 7.26 | 18.4 | 411 | 1828 | 075 | |||
2X3D-2096P-230G1MC | 12 | 9 | NS | 30 | 0.76 | 0.747 | 19.0 | 1.045 | 26.5 | 1.145 | 29.1 | 723 | 1076 | 7.26 | 18.4 | 513 | 2282 | 075 | |||
2X3D-2126P-230G1MC | 12 | 12 | NS | 30 | 0.76 | 0.811 | 20.6 | 1.335 | 33.9 | 1.435 | 36.4 | 1003 | 1493 | 9.05 | 23.0 | 668 | 2971 | 100 | |||
2X3D-2196P-230G1MC | 12 | 19 | NS | 30 | 0.76 | 0.951 | 24.2 | 1.335 | 33.9 | 1.435 | 36.4 | 1207 | 1796 | 9.05 | 23.0 | 1000 | 4448 | 100 | |||
2X3D-2376P-230G1MC | 12 | 37 | NS | 30 | 0.76 | 1.263 | 32.1 | 1.603 | 40.7 | 1.723 | 43.8 | 1764 | 2625 | 10.96 | 27.8 | 1000 | 4448 | 125 | |||
2X3D-4026P-230G1MC | 14 | 2 | NS | 30 | 0.76 | 0.399 | 10.1 | 0.610 | 15.5 | 0.710 | 18.0 | 296 | 440 | 4.62 | 11.7 | 97 | 431 | 038 | |||
2X3D-4036P-230G1MC | 14 | 3 | NS | 30 | 0.76 | 0.435 | 11.0 | 0.755 | 19.2 | 0.855 | 21.7 | 360 | 536 | 5.52 | 14.0 | 130 | 578 | 050 | |||
2X3D-4046P-230G1MC | 14 | 4 | NS | 30 | 0.76 | 0.473 | 12.0 | 0.755 | 19.2 | 0.855 | 21.7 | 382 | 568 | 5.52 | 14.0 | 162 | 721 | 050 | |||
2X3D-4056P-230G1MC | 14 | 5 | NS | 30 | 0.76 | 0.507 | 12.9 | 0.755 | 19.2 | 0.855 | 21.7 | 404 | 601 | 5.52 | 14.0 | 195 | 867 | 050 | |||
2X3D-4076P-230G1MC | 14 | 7 | NS | 30 | 0.76 | 0.576 | 14.6 | 1.045 | 26.5 | 1.145 | 29.1 | 580 | 863 | 7.26 | 18.4 | 260 | 1157 | 075 | |||
2X3D-4096P-230G1MC | 14 | 9 | NS | 30 | 0.76 | 0.671 | 17.0 | 1.045 | 26.5 | 1.145 | 29.1 | 627 | 933 | 7.26 | 18.4 | 325 | 1446 | 075 | |||
2X3D-4126P-230G1MC | 14 | 12 | NS | 30 | 0.76 | 0.727 | 18.5 | 1.045 | 26.5 | 1.145 | 29.1 | 688 | 1024 | 7.26 | 18.4 | 422 | 1877 | 075 | |||
2X3D-4196P-230G1MC | 14 | 19 | NS | 30 | 0.76 | 0.850 | 21.6 | 1.335 | 33.9 | 1.435 | 36.4 | 1021 | 1519 | 9.05 | 23.0 | 650 | 2891 | 100 | |||
2X3D-4376P-230G1MC | 14 | 37 | NS | 30 | 0.76 | 1.124 | 28.5 | 1.603 | 40.7 | 1.723 | 43.8 | 1416 | 2107 | 10.96 | 27.8 | 1000 | 4448 | 125 |
TYPICAL BARE COPPER PART NUMBERS SHOWN. OTHERS AVAILABLE UPON REQUEST. CONTACT YOUR DEKORON SALES REPRESENTATIVE FOR MORE INFORMATION. |
E L E C T R I C A L P R O P E R T I E S | ||||||||||||||
Conductor Size [AWG]
|
Shielding
|
Resistance[Ω/1000ft]
|
Resistance[Ω/1000km]
|
Inductance[µH/ft]
|
Inductance[µH/m]
|
L/R Ratio
|
Mut. Capacitance[pF/ft]
|
Mut. Capacitance[pF/m]
|
Grnd. Capacitance[pF/ft]
|
Grnd. Capacitance[pF/m]
|
Insulation Spark Test [VAC]
|
Insulation Spark Test [VDC]
|
Dielectric Test [VAC]
|
Dielectric Test [VDC]
|
10 | No | 1.0 | 3.4 | 0.17 | 0.54 | 79 | 15 | 49 | 0 | 0 | 7500 | 11250 | 3000 | 9000 |
10 | Yes | 1.0 | 3.4 | 0.17 | 0.54 | 79 | 35 | 115 | 63 | 207 | 7500 | 11250 | 3000 | 9000 |
12 | No | 1.7 | 5.4 | 0.18 | 0.58 | 53 | 14 | 46 | 0 | 0 | 7500 | 11250 | 3000 | 9000 |
12 | Yes | 1.7 | 5.4 | 0.18 | 0.58 | 53 | 31 | 102 | 56 | 184 | 7500 | 11250 | 3000 | 9000 |
14 | No | 2.6 | 8.6 | 0.19 | 0.62 | 36 | 13 | 43 | 0 | 0 | 7500 | 11250 | 3000 | 9000 |
14 | Yes | 2.6 | 8.6 | 0.19 | 0.62 | 36 | 27 | 89 | 49 | 161 | 7500 | 11250 | 3000 | 9000 |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE. CONTACT YOUR DEKORON SALES REPRESENTATIVE FOR MORE INFORMATION.